Monash University South Africa Admission Requirements 2023/2024
Monash University South Africa Admission Requirements; Check Monash University South Africa Admission Requirements 2023/2024
LOCAL ENTRY REQUIREMENTS
You can apply online at https://www.iiemsa.co.za/apply_now/
National Senior Certificate (NSC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Higher Certificate in Business Principles and Practices | HBP132 | NSC: HC pass with English (30%) |
Bachelor of Accounting | BAC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Commerce | BM322 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Computer and Information Sciences | BCIS323 | Bachelor pass with English (30%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Economics | BCEC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Commerce in Law | BCL326 | Bachelor pass with English (50%) and Mathematics (40%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(4) and Mathematics (70%)(6) and Physical Science (60%)(5) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(4) and Mathematics (60%)(5) and Physical Science (50%)(4) |
National Certificate (Vocational) (NC(V))
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Higher Certificate in Business Principles and Practices | HBP132 | NCV: HC pass with English (40%) |
Bachelor of Accounting | BAC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Social Science | BSS311 | Bachelor pass with English (50%) |
Bachelor of Commerce | BM322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Computer and Information Sciences | BCIS323 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Public Health | BPH311 | Bachelor pass with English (50%) |
Bachelor of Commerce in Economics | BCEC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Commerce in Law | BCL326 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Bachelor pass with an APS score of at least 31, English (50%)(3) and Mathematics (70%)(4) and Physical Science (60%)(3) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Bachelor pass with an APS score of at least 28, English (50%)(3) and Mathematics (60%)(3) and Physical Science (50%)(3) |
Senior Certificate (SC)
PROGRAMME NAME | CODE | SUBJECT REQUIREMENTS |
---|---|---|
Higher Certificate in Business Principles and Practices | HBP132 | SC: HC pass with English (33.3%) |
Bachelor of Accounting | BAC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Social Science | BSS311 | Endorsement with English (50%) |
Bachelor of Commerce | BM322 | Endorsement with English (50%) and Mathematics HG (40%) or Mathematics SG (60%) |
Bachelor of Computer and Information Sciences | BCIS323 | Endorsement with English (33.3%) and Mathematics HG (40%) or Mathematics SG (50%) |
Bachelor of Public Health | BPH311 | Endorsement with English (50%) |
Bachelor of Commerce in Economics | BCEC322 | Bachelor pass with English (50%) and Mathematics (50%) or Mathematical Literacy (80%) |
Bachelor of Commerce in Law | BCL326 | Endorsement with English (50%) and Mathematics HG (40%) or Mathematics SG (60%) |
Bachelor of Engineering in Electrical and Electronic Engineering (4 years) | BEEE413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Electrical and Electronic Engineering (5 years) | BEEE413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Bachelor of Engineering in Mechanical Engineering (4 years) | BEME413 | Endorsement with an APS score of at least 31, English (50%)(D) and Mathematics (70%)(B) and Physical Science (60%)'(C) |
Bachelor of Engineering in Mechanical Engineering (5 years) | BEME413 | Endorsement with an APS score of at least 28, English (50%)(D) and Mathematics (60%)(C) and Physical Science (50%)(D) |
Senior Certificate (Amended) (SC(a))
Please contact us for more information.
About your APS score
Total results in the best 6 subjects excluding Life Orientation.
IIE MSA makes provision for bonus points for above average achievements in English, Mathematics or Physical Science
+ 1 APS points for 60% to 69% for English, Maths or Physical Science
+ 2 APS points for 70% and above for English, Maths or Physical Science
A total of 4 additional APS points are permitted
English Language Entry Requirements
English is the language of instruction at IIE MSA. Students who attended secondary education where the medium of instruction was not English need to meet English language proficiency requirements in order to be eligible for admission.
Postgraduate Entry Requirements
Please visit the website at https://www.iiemsa.co.za/iie-msa-executive-entry-requirements/
Contact us
Call the Prospective Students office on +27 11 950 4009 or send us an email for more information
Monash University South Africa Online Application
Monash University South Africa Undergraduate Online Application
Monash University South Africa Postgraduate Online Application
Apply Online At Monash University South Africa
Monash University South Africa Application Form PDF Download
Monash University South Africa Undergraduate Application Form PDF Download
Monash University South Africa Postgraduate Application Form PDF Download
Monash University South Africa Application Closing Date
Monash University South Africa Online Application Status
Monash University South Africa Undergraduate Online Application Status
Monash University South Africa Postgraduate Online Application Status
Monash University South Africa Acceptance Letter PDF Download
Monash University South Africa Scholarships Application Form PDF Download
Monash University South Africa Courses Offered
Monash University South Africa Undergraduate Degree Courses Offered
Monash University South Africa Higher Certificate Courses Offered
Monash University South Africa Diploma Courses Offered
Monash University South Africa Postgraduate Courses Offered
Monash University South Africa Postgraduate Diploma Courses Offered
Monash University South Africa Master Degrees Courses Offered
Monash University South Africa Fees Structure
Monash University South Africa Bank Account Numbers
Monash University South Africa Clayton Campus Location And Contact Address
Monash University South Africa Caulfield Campus Location And Contact Address
Monash University South Africa Peninsula Campus Location And Contact Address
Monash University South Africa Campuses/Branches Location And Contact Address
Monash University South Africa Admission Requirements
Monash University South Africa Registration Date And Deadline
Monash University South Africa Hostels And Accommodation Bookings
Monash University South Africa Admission Point Score APS
Monash University South Africa Student Portal Login
Monash University South Africa Blackboard Learn Login Portal
Monash University South Africa Careers
Monash University South Africa Job Vacancies
Monash University South Africa Online Registration
Monash University South Africa E learning Portal Login
Monash University South Africa Opening Date
Monash University South Africa Examination Timetable PDF Download
Monash University South Africa Examination Results Portal
Monash University South Africa Bursaries Application
Monash University South Africa Graduation List
Monash University South Africa Graduation Date And Venue
Monash University South Africa Latest News
Monash University South Africa Current Announcements
Monash University South Africa Telephone Numbers And Email Address
Monash University South Africa Prospectus PDF Download
Monash University South Africa Undergraduate Prospectus PDF Download
Monash University South Africa Postgraduate Prospectus PDF Download
Monash University South Africa Academic Calendar PDF Download
Monash University South Africa Application Fees
Monash University South Africa Distance Learning
Monash University South Africa Term Dates
Monash University South Africa Foundation Programme
Monash University South Africa Grading Scale
Monash University South Africa Online Courses Offered
Monash University South Africa Part Time Courses Offered
Monash University South Africa Short Courses Offered
Monash University South Africa Residence Application